<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Godzilla Motorsport News</title>
	<atom:link href="http://news.godzillamotorsport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.godzillamotorsport.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 05:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RH9 runs 9.8</title>
		<link>http://news.godzillamotorsport.com/?p=65</link>
		<comments>http://news.godzillamotorsport.com/?p=65#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Cars]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=65</guid>
		<description><![CDATA[John&#8217;s R34 GT-R, built and tuned at Godzilla Motorsport, has run in the 9s with a 9.8 at 146mph at private testing at Willowbank Raceway today.
]]></description>
			<content:encoded><![CDATA[<p>John&#8217;s R34 GT-R, built and tuned at Godzilla Motorsport, has run in the 9s with a 9.8 at 146mph at private testing at Willowbank Raceway today.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godzilla Motorsport Custom Sumps</title>
		<link>http://news.godzillamotorsport.com/?p=52</link>
		<comments>http://news.godzillamotorsport.com/?p=52#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=52</guid>
		<description><![CDATA[Godzilla Motorsport are offering both wet and dry custom sumps to suit RB26s on an exchange basis. Custom dry sumps are $1850 exchange and custom 8L sumps are $1350 exchange.
]]></description>
			<content:encoded><![CDATA[<p>Godzilla Motorsport are offering both wet and dry custom sumps to suit RB26s on an exchange basis. Custom dry sumps are $1850 exchange and custom 8L sumps are $1350 exchange.</p>

<a href='http://news.godzillamotorsport.com/?attachment_id=57' title='RB26_dry_sump_1'><img width="150" height="150" src="http://news.godzillamotorsport.com/wp-content/uploads/2010/02/RB26_dry_sump_1-150x150.jpg" class="attachment-thumbnail" alt="" title="RB26_dry_sump_1" /></a>
<a href='http://news.godzillamotorsport.com/?attachment_id=58' title='RB26_dry_sump_2'><img width="150" height="150" src="http://news.godzillamotorsport.com/wp-content/uploads/2010/02/RB26_dry_sump_2-150x150.jpg" class="attachment-thumbnail" alt="" title="RB26_dry_sump_2" /></a>
<a href='http://news.godzillamotorsport.com/?attachment_id=59' title='RB26_dry_sump_3'><img width="150" height="150" src="http://news.godzillamotorsport.com/wp-content/uploads/2010/02/RB26_dry_sump_3-150x150.jpg" class="attachment-thumbnail" alt="" title="RB26_dry_sump_3" /></a>
<a href='http://news.godzillamotorsport.com/?attachment_id=53' title='RB26_dry_sump_4'><img width="150" height="150" src="http://news.godzillamotorsport.com/wp-content/uploads/2010/02/RB26_dry_sump_4-150x150.jpg" class="attachment-thumbnail" alt="" title="RB26_dry_sump_4" /></a>
<a href='http://news.godzillamotorsport.com/?attachment_id=54' title='RB26_8L_sump_1'><img width="150" height="150" src="http://news.godzillamotorsport.com/wp-content/uploads/2010/02/RB26_8L_sump_1-150x150.jpg" class="attachment-thumbnail" alt="" title="RB26_8L_sump_1" /></a>
<a href='http://news.godzillamotorsport.com/?attachment_id=55' title='RB26_8L_sump_2'><img width="150" height="150" src="http://news.godzillamotorsport.com/wp-content/uploads/2010/02/RB26_8L_sump_2-150x150.jpg" class="attachment-thumbnail" alt="" title="RB26_8L_sump_2" /></a>
<a href='http://news.godzillamotorsport.com/?attachment_id=56' title='RB26_8L_sump_3'><img width="150" height="150" src="http://news.godzillamotorsport.com/wp-content/uploads/2010/02/RB26_8L_sump_3-150x150.jpg" class="attachment-thumbnail" alt="" title="RB26_8L_sump_3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godzilla Motorsport Runs 7.78</title>
		<link>http://news.godzillamotorsport.com/?p=44</link>
		<comments>http://news.godzillamotorsport.com/?p=44#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=44</guid>
		<description><![CDATA[The Godzilla Motorsport R32 GT-R has run a new PB of 7.78 @ 183.1 mph on the way to winning the modified compact class at Jamboree 2009. The car was consistent all weekend running at string of 7 second passes with the 7.78 second pass coming in the semi-finals.
Paul Diemar&#8217;s R32 GT-R also ran a [...]]]></description>
			<content:encoded><![CDATA[<p>The Godzilla Motorsport R32 GT-R has run a new PB of 7.78 @ 183.1 mph on the way to winning the modified compact class at <a title="Sport Compact" href="http://www.sportcompact.net.au/" target="_blank">Jamboree</a> 2009. The car was consistent all weekend running at string of 7 second passes with the 7.78 second pass coming in the semi-finals.</p>
<p>Paul Diemar&#8217;s R32 GT-R also ran a personal best in the first round of eliminations running 9.45 @ 142mph but unfortunately broke out on his 9.50 dial-in in the process. Paul saw good gains across the weekend with a number of 9 second passes.</p>
<p>Check out the <a title="Jamboree 2009 Gallery" href="http://gallery.godzillamotorsport.com/main.php?g2_itemId=222" target="_blank">gallery</a> for pictures of the event.</p>
<p><a href="http://news.godzillamotorsport.com/?p=44"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vi-Pec Equipped Toyota Solara Runs 6.71</title>
		<link>http://news.godzillamotorsport.com/?p=39</link>
		<comments>http://news.godzillamotorsport.com/?p=39#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=39</guid>
		<description><![CDATA[The TRD Toyota Solara running a Vi-Pec V88 ECU tuned by Godzilla Motorsport has run 6.71 at 204mph at Willowbank Raceway over the weekend.
]]></description>
			<content:encoded><![CDATA[<p>The TRD Toyota Solara running a Vi-Pec V88 ECU tuned by Godzilla Motorsport has run 6.71 at 204mph at Willowbank Raceway over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vi-Pec Tuned V88 Makes 807hp.</title>
		<link>http://news.godzillamotorsport.com/?p=36</link>
		<comments>http://news.godzillamotorsport.com/?p=36#comments</comments>
		<pubDate>Sun, 15 Mar 2009 04:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=36</guid>
		<description><![CDATA[Paul Diemer&#8217;s &#8220;Twoogle&#8221; GT-R running a new T51R turbo setup and Vi-Pec V88 ECU was tuned by Godzilla Motorsport prior to the recent Compak Attack in Sydney and made an impressive 807hp at the wheels. This is one of the first Vi-Pec ECUs to be utilised on a high power drag setup and Mark was [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Diemer&#8217;s &#8220;Twoogle&#8221; GT-R running a new T51R turbo setup and Vi-Pec V88 ECU was tuned by Godzilla Motorsport prior to the recent Compak Attack in Sydney and made an impressive 807hp at the wheels. This is one of the first Vi-Pec ECUs to be utilised on a high power drag setup and Mark was impressed with both the features and ease of use, comparing it to the Motec M600 ECU used on his own drag car.</p>
<p>The next step for Godzilla Motorsport: a Vi-Pec V88 on their own methanol breathing 7 second drag car.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godzilla Motorsport Dyno Record</title>
		<link>http://news.godzillamotorsport.com/?p=33</link>
		<comments>http://news.godzillamotorsport.com/?p=33#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=33</guid>
		<description><![CDATA[Mark Jacobsen and the team at Godzilla Motorsport today rasied the benchmark in this country for tough high horsepower GTRs. In the &#8220;Power Championship&#8221; at Autosalon final battle in Sydney today RH9 made a staggering 911 AWKW on its first run then backed up that figure and made another 20AWKW more&#8230;YES 931 AWKW!!!
The car was [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Jacobsen and the team at Godzilla Motorsport today rasied the benchmark in this country for tough high horsepower GTRs. In the &#8220;Power Championship&#8221; at Autosalon final battle in Sydney today RH9 made a staggering 911 AWKW on its first run then backed up that figure and made another 20AWKW more&#8230;YES 931 AWKW!!!</p>
<p>The car was run with the factory ATTESSA to control torque split and i viewed the data with Todd from Mainline after the runs and it had a 65% rear 35% front split&#8230;no games here.</p>
<p>This is the highest power figure recorded in this country for a GTR under competition conditions. So not only does Mark have the fastest GTR in this country come out of his workshop but also officially the most powerful as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godzilla Motorsport Kisses The Wall.</title>
		<link>http://news.godzillamotorsport.com/?p=29</link>
		<comments>http://news.godzillamotorsport.com/?p=29#comments</comments>
		<pubDate>Sat, 27 Sep 2008 04:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=29</guid>
		<description><![CDATA[At the Spring Nationals held at Willowbank Raceway the Godzilla Motorsport R32 GT-R has given the wall a &#8220;love tap&#8221;. With only minor panel damage and a bent rim, a borrowed rim was sourced and Mark continued on to run a new PB of 7.83.
]]></description>
			<content:encoded><![CDATA[<p>At the Spring Nationals held at Willowbank Raceway the Godzilla Motorsport R32 GT-R has given the wall a &#8220;love tap&#8221;. With only minor panel damage and a bent rim, a borrowed rim was sourced and Mark continued on to run a new PB of 7.83.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godzilla Motorsport are now official ViPEC dealers</title>
		<link>http://news.godzillamotorsport.com/?p=12</link>
		<comments>http://news.godzillamotorsport.com/?p=12#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=12</guid>
		<description><![CDATA[ViPEC fuel injection management was developed for Ray Hall Turbo Pty Ltd to fill a gap in the market, for ECU that were reliable, powerful, easy to tune and having features that worked as they should.
ViPEC make plug-in ECUs for R32 RB26 and RB20, R33 RB26 and RB25 and R34 RB26 and RB25. Using a [...]]]></description>
			<content:encoded><![CDATA[<p>ViPEC fuel injection management was developed for Ray Hall Turbo Pty Ltd to fill a gap in the market, for ECU that were reliable, powerful, easy to tune and having features that worked as they should.<br />
ViPEC make plug-in ECUs for R32 RB26 and RB20, R33 RB26 and RB25 and R34 RB26 and RB25. Using a built in 2 bar MAP sensor or optional 3 bar MAP sensor ViPEC ECUs eliminate the need for AFMs.</p>
<p style="text-align: center;"><a title="Vi-Pec" href="http://www.vi-pec.com/" target="_blank"><img class="aligncenter" title="Vi-Pec" src="http://www.godzillamotorsport.com/images/logo_vipec.jpg" alt="" width="178" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godzilla Motorsport at Jamboree 2008</title>
		<link>http://news.godzillamotorsport.com/?p=8</link>
		<comments>http://news.godzillamotorsport.com/?p=8#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=8</guid>
		<description><![CDATA[At the recent Castrol Edge Jamboree held at Willowbank Raceway, the Godzilla Motorsport R32 has run 3 back to back 7 second passes. The first pass saw 7.95 @ 175mph followed by a 7.85 @ 179mph. Progressing to the final of Super Mod, Mark drove to a new PB of 7.84 @ 182mph with a [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent <a title="Sport Compact" href="http://www.sportcompact.net.au/" target="_blank">Castrol Edge Jamboree</a> held at Willowbank Raceway, the Godzilla Motorsport R32 has run 3 back to back 7 second passes. The first pass saw 7.95 @ 175mph followed by a 7.85 @ 179mph. Progressing to the final of Super Mod, Mark drove to a new PB of 7.84 @ 182mph with a relatively slow 1.33 60 ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyno Upgrade</title>
		<link>http://news.godzillamotorsport.com/?p=17</link>
		<comments>http://news.godzillamotorsport.com/?p=17#comments</comments>
		<pubDate>Sun, 13 Jul 2008 04:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.godzillamotorsport.com/?p=17</guid>
		<description><![CDATA[Godzilla Motorsport has just upgraded to the latest Windows digital AWD dyno, the first in Brisbane. Contact Godzilla Motorsports for all your tuning requirements.
]]></description>
			<content:encoded><![CDATA[<p>Godzilla Motorsport has just upgraded to the latest Windows digital AWD dyno, the first in Brisbane. Contact Godzilla Motorsports for all your tuning requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.godzillamotorsport.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
